
Current Members -- Access your
member benefits!
Current Members -- Refer a New Member and SAVE on your 2014 dues!
| Apply Online |
| • | Scientific Meetings with reduced registration fees |
| • | The American Journal of Pathology (AJP) online subscription. Discounted upgrade to include print available. |
| • | Journal of Molecular Diagnostics (JMD) online subscription. Discounted upgrade to include print available. |
| • | Corresponding authors who are ASIP Regular Members receive a rebate on one (1) color figure when publishing in The American Journal of Pathology (AJP) or The Journal of Molecular Diagnostics (JMD) (NOTE: This benefit is not available for the Next Century Membership category) |
| • | Continuing Education Courses |
| • | Peer Network |
| • | Scientific Interest Groups Scientific Interest Groups represent the diverse research interests of the ASIP membership. These subsections are responsive to the needs and specialty interests of their respective ASIP constituents by providing assistance in program development at the annual meeting and networking opportunities for young investigative pathologists. At present, subsections include the following areas:
|
| • | Awards and Honors |
| • | Public Affairs Representation through FASEB |
| • | ASIP Website |
| • | ASIP Pathways, the Society Newsletter |
| • | Discounts on Selected Annual Reviews Publications |
| • | Discounts on Selected Elsevier publications |
| • | FASEB Directory of Members, listing the names and contact information of over 100,000 members of the 26 societies of FASEB |
| • | The FASEB Journal, reduced subscription rates. |
| • | FASEB Society Member Benefits Brochure A complete listing of benefits for members of the constituent societies of FASEB (PDF) including public affairs, publications, meetings and conferences, career resources, insurance and credit card programs. |
ASIP is a member of the Federation of American Societies for Experimental Biology (FASEB), a coalition of 26 independent societies that plays an active role in lobbying for the interests of 100,000 biomedical scientists.